HORSE INFORMATION |
||||||||
| Name. | Kingsway Corey | Reg. No. | 674-M7/88 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 24-11-1988 | License No. | ||||||
| Category | 7 | Microchip | ||||||
| Colour | chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Owner Name | Paddy Harper | ||||||
| Breeder Address | Owner Address | P O Box 6037 Puutorino Hawkes Bay |
||||||
| Breeder Phone | Owner Phone | 06 8397727 | ||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||