HORSE INFORMATION |
||||||||
| Name. | Galway Patrick | Reg. No. | 670-M7/00 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 15-10-2000 | License No. | ||||||
| Category | 7 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | G Williamson | Owner Name | G Williamson | |||||
| Breeder Address | Whakamahi Station PO Box 95 |
Owner Address | Whakamahi Station PO Box 95 |
|||||
| Breeder Phone | 06 8388572 | Owner Phone | 06 8388572 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||