HORSE INFORMATION |
||||||||
| Name. | Wairangi (Finnian) | Reg. No. | 669-MQ/99 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 02-10-1999 | License No. | ||||||
| Category | Q | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Kingcroft Wicklow L/ISHS/2/88 | Dam | ||||||
BREEDING INFORMATION |
||||||||
| Sire | Kingcroft Wicklow L/ISHS/2/88 | Sire Breed | ||||||
| Sire`s Reg. No. | 034-M4/88 | |||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | C & E Hansen | Owner Name | Stephanie Cowdell | |||||
| Breeder Address | 81A Morley Road Waiuka Auckland |
Owner Address | 270 Koheroa Road Mercer |
|||||
| Breeder Phone | Owner Phone | 0276411400 | ||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | stephanie.cowdell@hotmail.com | ||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||