HORSE INFORMATION |
||||||||
| Name. | Wickcliffe Branigan | Reg. No. | 667-M4/99 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 13-11-1999 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | RID | |||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Geoff Smith & John Fleet | Owner Name | E Black | |||||
| Breeder Address | Waiuku Road Waiuku Auckland |
Owner Address | 26 Mary Henry Place Bay of Plenty |
|||||
| Breeder Phone | 09 235 9261 | Owner Phone | 07 3087823 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||