HORSE INFORMATION |
||||||||
| Name. | Ballymore Irish Kilkee | Reg. No. | 659-MQ/00 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 12-09-2000 | License No. | ||||||
| Category | Q | Microchip | ||||||
| Colour | Liver Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Jan Hales Wells | Owner Name | Jan Hales Wells | |||||
| Breeder Address | 851 Newtons road Canterbury |
Owner Address | 851 Newtons road Canterbury |
|||||
| Breeder Phone | 03 3179017 | Owner Phone | 03 3179017 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||