HORSE INFORMATION |
||||||||
| Name. | Komplete Kaos | Reg. No. | 645-M7/96 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 25-10-1996 | License No. | ||||||
| Category | 7 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Catherine Scott | Owner Name | K & M Anderson | |||||
| Breeder Address | Owner Address | Crossett Road Ruatangata |
||||||
| Breeder Phone | Owner Phone | 09 4327117 | ||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||