HORSE INFORMATION |
||||||||
| Name. | Axel | Reg. No. | 633-MQ/97 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 10-12-1997 | License No. | ||||||
| Category | Q | Microchip | ||||||
| Colour | brown | RID | ||||||
| Sire | Kingcroft Wicklow L/ISHS/2/88 | Dam | ||||||
BREEDING INFORMATION |
||||||||
| Sire | Kingcroft Wicklow L/ISHS/2/88 | Sire Breed | ||||||
| Sire`s Reg. No. | 034-M4/88 | |||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Sue & Catherine Gerard | Owner Name | Sue & Catherine Gerard | |||||
| Breeder Address | Johnson Road Canterbury |
Owner Address | Johnson Road Canterbury |
|||||
| Breeder Phone | 03 347 8497 | Owner Phone | 03 347 8497 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||