HORSE INFORMATION |
||||||||
| Name. | Paddy B Good | Reg. No. | 632-M6/97 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 28-10-1997 | License No. | ||||||
| Category | 6 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Martin Bull | Owner Name | Martin Bull | |||||
| Breeder Address | Poihipi Road Atiamuri Waikato |
Owner Address | Poihipi Road Atiamuri Waikato |
|||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||