HORSE INFORMATION |
||||||||
| Name. | Ashbury Ballymoney | Reg. No. | 623-M4/99 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 13-09-1999 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Bay | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Mrs Josie Harley | Owner Name | Mrs Josie Harley | |||||
| Breeder Address | 470 Mt Heslington Road Nelson |
Owner Address | 470 Mt Heslington Road Nelson |
|||||
| Breeder Phone | 03 5418733 | Owner Phone | 03 5418733 | |||||
| Breeder Mobile | 272869387 | Owner Mobile | 272869387 | |||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||