HORSE INFORMATION |
||||||||
| Name. | The Rum Tum Tugger | Reg. No. | 613-M4/98 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 06-11-1998 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Bay | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | C & G Brown | Owner Name | C & G Brown | |||||
| Breeder Address | 321 Belk Road |
Owner Address | 321 Belk Road |
|||||
| Breeder Phone | 07 5430674 | Owner Phone | 07 5430674 | |||||
| Breeder Mobile | 027 2735885 | Owner Mobile | 027 2735885 | |||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||