HORSE INFORMATION |
||||||||
| Name. | Eireann Derrynane | Reg. No. | 604-MQ/96 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 08-12-1996 | License No. | ||||||
| Category | Q | Microchip | ||||||
| Colour | Grey | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Thaddeus Ryan | Owner Name | Thaddeus Ryan | |||||
| Breeder Address | 227 Te Awa Road South Canterbury |
Owner Address | 227 Te Awa Road South Canterbury |
|||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||