HORSE INFORMATION |
||||||||
| Name. | Kingcroft Wicklow L/ISHS/2/88 | Reg. No. | 034-M4/88 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 27-11-1988 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Croftlea Stud | Owner Name | Croftlea Stud | |||||
| Breeder Address | Bush Road Oxford Canterbury |
Owner Address | Bush Road Oxford Canterbury |
|||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||