HORSE INFORMATION |
||||||||
| Name. | Ventora Legend | Reg. No. | 314-M6/92 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 25-11-1992 | License No. | ||||||
| Category | 6 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | C Clune | Owner Name | Nicola Stone | |||||
| Breeder Address | 671 Weranui Road Kaukapakapa Auckland |
Owner Address | 94 Eureka street Christchurch |
|||||
| Breeder Phone | 09 4267061 | Owner Phone | ||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||