HORSE INFORMATION |
||||||||
| Name. | Laughton`s Southern Pride | Reg. No. | 306-M6/91 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 15-12-1991 | License No. | ||||||
| Category | 6 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | W&R Damstegt | Owner Name | W&R Damstegt | |||||
| Breeder Address | Riversdale Southland |
Owner Address | Riversdale Southland |
|||||
| Breeder Phone | 03 2025414 | Owner Phone | 03 2025414 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||