HORSE INFORMATION |
||||||||
| Name. | Knave of Hearts | Reg. No. | 597-M6/93 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 30-10-1993 | License No. | ||||||
| Category | 6 | Microchip | ||||||
| Colour | bay | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | BT Goldstone | Owner Name | BT Goldstone | |||||
| Breeder Address | Private Bag 6106 Hawkes Bay |
Owner Address | Private Bag 6106 Hawkes Bay |
|||||
| Breeder Phone | 06 839 7397 | Owner Phone | 06 839 7397 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | leastovell@gmail.com | Owner Email | leastovell@gmail.com | |||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||