HORSE INFORMATION |
||||||||
| Name. | Wynyard Classic Legend | Reg. No. | 011-M6/88 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 14-12-1988 | License No. | ||||||
| Category | 6 | Microchip | ||||||
| Colour | chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Owner Name | |||||||
| Breeder Address | Owner Address | |||||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||