HORSE INFORMATION |
||||||||
| Name. | Galtymore Nollaig (McNulty?) | Reg. No. | 226-M4/91 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 25-12-1991 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Galtymore Stud | Owner Name | Galtymore Stud | |||||
| Breeder Address | Kakahu South Canterbury |
Owner Address | Kakahu South Canterbury |
|||||
| Breeder Phone | 03 697 4858 | Owner Phone | 03 697 4858 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||