HORSE INFORMATION |
||||||||
| Name. | Croftlea Boots `n All | Reg. No. | 594-MQ/93 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 03-11-1993 | License No. | ||||||
| Category | Q | Microchip | ||||||
| Colour | chestnut | RID | ||||||
| Sire | Kingcroft Wicklow L/ISHS/2/88 | Dam | ||||||
BREEDING INFORMATION |
||||||||
| Sire | Kingcroft Wicklow L/ISHS/2/88 | Sire Breed | ||||||
| Sire`s Reg. No. | 034-M4/88 | |||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Croftlea Stud | Owner Name | Croftlea Stud | |||||
| Breeder Address | Bush Road Oxford Canterbury |
Owner Address | Bush Road Oxford Canterbury |
|||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||