HORSE INFORMATION |
||||||||
| Name. | Vincent | Reg. No. | 218-M4/91 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 29-10-1991 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Brown | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Murray & CA Brightwell | Owner Name | Murray & CA Brightwell | |||||
| Breeder Address | Box 488 Waikato |
Owner Address | Box 488 Waikato |
|||||
| Breeder Phone | 07 1274598 | Owner Phone | 07 1274598 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | lammermoor@xtra.co.nz | Owner Email | lammermoor@xtra.co.nz | |||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||