HORSE INFORMATION |
||||||||
| Name. | Bid`s Diamond | Reg. No. | 213-M4/91 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 07-11-1991 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Roan | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | EA & ML Gazzard | Owner Name | EA & ML Gazzard | |||||
| Breeder Address | Beaconsfield Road Otipua South Canterbury |
Owner Address | Beaconsfield Road Otipua South Canterbury |
|||||
| Breeder Phone | 03 6864739 | Owner Phone | 03 6864739 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||