HORSE INFORMATION |
||||||||
| Name. | Brixton Park Three Kings | Reg. No. | 818-MQ/06 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 27-12-2006 | License No. | ||||||
| Category | A | Microchip | ||||||
| Colour | Grey | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Helena Bennet (Mc Leod ) | Owner Name | Helena Bennet (Mc Leod ) | |||||
| Breeder Address | 9 Gordon Street Waikato |
Owner Address | 9 Gordon Street Waikato |
|||||
| Breeder Phone | 07 958 7108 | Owner Phone | 07 958 7108 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||