HORSE INFORMATION |
||||||||
| Name. | HV Wolfetone | Reg. No. | 819-M4/06 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 12-11-2006 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Brown | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Kathryn and Davie Hill | Owner Name | Tracy Crossan | |||||
| Breeder Address | 287 Pleasant Point Highway South Canterbury |
Owner Address | 366 Ranfurly Back Road Otago |
|||||
| Breeder Phone | 03 688 2325 | Owner Phone | 03 4449309 | |||||
| Breeder Mobile | Owner Mobile | 273106858 | ||||||
| Breeder Email | Owner Email | g.crossan@xtra.co.nz | ||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||