HORSE INFORMATION |
||||||||
| Name. | Paddy O`Donald | Reg. No. | 813-M6/06 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 04-10-2006 | License No. | ||||||
| Category | Q | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Christine Donald | Owner Name | Christine Donald | |||||
| Breeder Address | 133 lower Lake Road Canterbury |
Owner Address | 133 lower Lake Road Canterbury |
|||||
| Breeder Phone | 03 324 3400 | Owner Phone | 03 324 3400 | |||||
| Breeder Mobile | 273123807 | Owner Mobile | 273123807 | |||||
| Breeder Email | overthehill@scorch.co.nz | Owner Email | overthehill@scorch.co.nz | |||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||