HORSE INFORMATION |
||||||||
| Name. | Hukatere Nasrulla | Reg. No. | 759-MQ/04 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 30-04-2005 | License No. | ||||||
| Category | Q | Microchip | ||||||
| Colour | Grey | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Neil Swindlehurst / Lynne Butterworth | Owner Name | Neil Swindlehurst / Lynne Butterworth | |||||
| Breeder Address | 408 Tinopai Road |
Owner Address | 408 Tinopai Road |
|||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||