HORSE INFORMATION |
||||||||
| Name. | Celtic Diamond | Reg. No. | 755-M7/97 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 02-02-1997 | License No. | ||||||
| Category | 7 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Owner Name | Jacinda Hulse | ||||||
| Breeder Address | Owner Address | Gatland Park Gatland Road Auckland |
||||||
| Breeder Phone | Owner Phone | 09 298 5613 | ||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||