HORSE INFORMATION |
||||||||
| Name. | Into Finn Eire | Reg. No. | 752-M4/01 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 19-11-2001 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Bay | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Judith Hayes | Owner Name | Judith Hayes | |||||
| Breeder Address | 7 Spedding Road Whenuapai Auckland |
Owner Address | 7 Spedding Road Whenuapai Auckland |
|||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||