HORSE INFORMATION |
||||||||
| Name. | The Coalt | Reg. No. | 742-M6/03 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 16-10-2003 | License No. | ||||||
| Category | 6 | Microchip | ||||||
| Colour | Brown | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Julie Adamson | Owner Name | Julie Adamson | |||||
| Breeder Address | 91 Campions Road North Canterbury |
Owner Address | 91 Campions Road North Canterbury |
|||||
| Breeder Phone | ? | Owner Phone | ? | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||