HORSE INFORMATION |
||||||||
| Name. | Finbar Leahy | Reg. No. | 734-M7/03 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 10-10-2003 | License No. | ||||||
| Category | 7 | Microchip | ||||||
| Colour | Ches | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | G& M Bradley | Owner Name | G& M Bradley | |||||
| Breeder Address | Owner Address | |||||||
| Breeder Phone | 07 322 8216 | Owner Phone | 07 322 8216 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||