HORSE INFORMATION |
||||||||
| Name. | Trevalda King Irish (Trevalda Irish King) | Reg. No. | 809-M4/05 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 10-11-2005 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Grey | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Tracy Crossan | Owner Name | Tracy Crossan | |||||
| Breeder Address | 366 Ranfurly Back Road Otago |
Owner Address | 366 Ranfurly Back Road Otago |
|||||
| Breeder Phone | 03 4449309 | Owner Phone | 03 4449309 | |||||
| Breeder Mobile | 273106858 | Owner Mobile | 273106858 | |||||
| Breeder Email | g.crossan@xtra.co.nz | Owner Email | g.crossan@xtra.co.nz | |||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||