HORSE INFORMATION |
||||||||
| Name. | Galtymore Oliver Twist | Reg. No. | 586-M4/96 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 01-01-1997 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Bay | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Thaddeus Ryan & Sue Hargreaves | Owner Name | Thaddeus Ryan & Sue Hargreaves | |||||
| Breeder Address | Owner Address | |||||||
| Breeder Phone | Owner Phone | |||||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||