HORSE INFORMATION |
||||||||
| Name. | Liffeys Touch | Reg. No. | 803-M4/05 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 31-10-2005 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Brown | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Clair Lorraine Chamberlain | Owner Name | Clair Lorraine Chamberlain | |||||
| Breeder Address | 136 Main St Canterbury |
Owner Address | 136 Main St Canterbury |
|||||
| Breeder Phone | 03 312 3440 | Owner Phone | 03 312 3440 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||