HORSE INFORMATION |
||||||||
| Name. | Croftlea Padraig | Reg. No. | 738-M4/02 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 01-11-2002 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Croftlea Stud | Owner Name | Lisa & Stuart Clark (Blue) | |||||
| Breeder Address | Bush Road Oxford Canterbury |
Owner Address | 86 Woodside Road Canterbury |
|||||
| Breeder Phone | Owner Phone | 03 3138224 | ||||||
| Breeder Mobile | Owner Mobile | 275295589 | ||||||
| Breeder Email | Owner Email | lisa.blue@xtra.co.nz | ||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||