HORSE INFORMATION |
||||||||
| Name. | Coleraine Redemption | Reg. No. | 709-M4/02 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 23-10-2002 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | Lisa & Stuart Clark (Blue) | Owner Name | Lisa & Stuart Clark (Blue) | |||||
| Breeder Address | 86 Woodside Road Canterbury |
Owner Address | 86 Woodside Road Canterbury |
|||||
| Breeder Phone | 03 3138224 | Owner Phone | 03 3138224 | |||||
| Breeder Mobile | 275295589 | Owner Mobile | 275295589 | |||||
| Breeder Email | lisa.blue@xtra.co.nz | Owner Email | lisa.blue@xtra.co.nz | |||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||