HORSE INFORMATION |
||||||||
| Name. | Brookvale Blazor | Reg. No. | 675-M4/00 | |||||
|---|---|---|---|---|---|---|---|---|
| D.O.B | 20-09-2000 | License No. | ||||||
| Category | 4 | Microchip | ||||||
| Colour | Chestnut | RID | ||||||
| Sire | Dam | |||||||
BREEDING INFORMATION |
||||||||
| Sire | Sire Breed | |||||||
| Sire`s Reg. No. | ||||||||
| Sire`s Sire | Sire`s Dam | |||||||
| Dam | Dam Breed | |||||||
| Dam`s Reg. No. | ||||||||
| Dam`s Sire | Dam`s Dam | |||||||
BREEDER/OWNER INFORMATION |
||||||||
| Breeder Name | John Catt | Owner Name | John Catt | |||||
| Breeder Address | Po Box 336 Auckland |
Owner Address | Po Box 336 Auckland |
|||||
| Breeder Phone | 09 4128480 | Owner Phone | 09 4128480 | |||||
| Breeder Mobile | Owner Mobile | |||||||
| Breeder Email | Owner Email | |||||||
PREVIOUS OWNER INFORMATION |
||||||||
|
||||||||