![]() |
||||||||
| Name. | Reg. No. | Sire | Dam | Sires Sire | Sires Dam | Dams Sire | Dams Dam | |
|---|---|---|---|---|---|---|---|---|
| Wynyard Agility | 317-M4/93 | |||||||
| Wynyard Irish Quinn | 318-M4/93 | |||||||
| Wynyard Master Lawton | 319-M4/93 | |||||||
| Wynyard Butterscotch (Wynyard Irish Limerick) | 320-M4/93 | |||||||
| Wynyard Dublin | 321-M4/93 | |||||||
| Thaddeus | 335-M4/93 | |||||||
| Galtymore Ballyrafter | 341-M4/93 | |||||||
| Galtymore Kilrush | 342-M4/93 | |||||||
| Galtymore Killarney | 344-M4/93 | |||||||
| Irish Gold | 346-M4/93 | |||||||
| Dungannon | 349-M4/93 | |||||||
| Galtymore The Sameagain | 393-M4/94 | |||||||
| Galtymore Jameson | 394-M4/94 | |||||||
| Galtymore Three Swallows | 399-M4/94 | |||||||
| Eireann Corofin | 402-M4/94 | |||||||
| Ashfield Real McCoy | 404-M4/94 | |||||||
| Willow Downs Rambling Irishman | 405-M4/94 | |||||||
| Galtymore Bushmills | 428-M4/94 | |||||||
| MacGyver | 032-M7/88 | |||||||
| Block Buster | 044-M7/88 | |||||||
| Eight of Diamonds | 059-M7/88 | |||||||
| Kingsclere | 064-M7/88 | |||||||
| Rockdon Kilkenny | 087-M7/89 | |||||||
| Tainui | 089-M7/89 | |||||||
| Billy King | 091-M7/89 | |||||||
Showing 201 - 225 out of 401
