![]() |
||||||||
| Name. | Reg. No. | Sire | Dam | Sires Sire | Sires Dam | Dams Sire | Dams Dam | |
|---|---|---|---|---|---|---|---|---|
| Finnegan | 104-M4/89 | |||||||
| Shaka Zulu (Bold Legend) | 112-M4/89 | |||||||
| Eireann Darragh | 115-M4/89 | |||||||
| Eireann Lisvernane | 116-M4/89 | |||||||
| Eireann Galbally | 118-M4/89 | |||||||
| Kaitawa Red Legend | 119-M4/89 | |||||||
| Mr Inbetween | 120-M4/89 | |||||||
| Soldier Onwards | 121-M4/89 | |||||||
| Wynyard Irish Recruit | 143-M4/90 | |||||||
| Wynyard Ballybay | 146-M4/90 | |||||||
| Tyrone Lad | 036-M4/88 | |||||||
| Tyrone Irish Gold | 193-M6/90 | |||||||
| Grand Step of Grassdale | 155-M4/90 | |||||||
| The Irish King | 160-M4/90 | |||||||
| Duke of Dunlear | 163-M4/90 | |||||||
| Scarriff Bay | 169-M4/90 | |||||||
| Tudor Wood | 173-M4/90 | |||||||
| Haze (Mr Q T) | 174-M4/90 | |||||||
| Kingsbridge | 176-M4/90 | |||||||
| The Game Keeper | 179-M4/90 | |||||||
| Cosgrove Flynn (M`Gillicuddy) 6/02/91 | 180-M4/90 | |||||||
| Timoko Legend | 181-M4/90 | |||||||
| O`Shaughnessy | 182-M4/90 | |||||||
| Macavity | 184-M4/90 | |||||||
| Ballymac | 185-M4/90 | |||||||
Showing 151 - 175 out of 401
