![]() |
||||||||
| Name. | Reg. No. | Sire | Dam | Sires Sire | Sires Dam | Dams Sire | Dams Dam | |
|---|---|---|---|---|---|---|---|---|
| Otipuna Woody | 750-MQ/04 | |||||||
| Into Finn Eire | 752-M4/01 | |||||||
| Aragorn | 753-M3/02 | |||||||
| Celtic Diamond | 755-M7/97 | |||||||
| Ashfield So Big | 757-M4/01 | |||||||
| Hukatere Nasrulla | 759-MQ/04 | |||||||
| Hukatere Hidden Agenda | 760-MA/04 | |||||||
| Strike Irish (Hukatere Irish Fusilier) | 764-MQ/04 | |||||||
| Trevalda Fourleaf/Rock of Cashel | 762-MQ/04 | |||||||
| Omagh Penrice | 765-M3/04 | |||||||
| Classical Magic | 766-MQ/03 | |||||||
| Northwood Cruzader | 812-M4/05 | |||||||
| Tui Hills Celtic Fable | 814-MQ/06 | |||||||
| Paddy O`Donald | 813-M6/06 | |||||||
| Mister Zephyr | 817-MQ/95 | |||||||
| HV Wolfetone | 819-M4/06 | |||||||
| Brixton Park Three Kings | 818-MQ/06 | |||||||
| Wynyard Beau Fire | 195-M4/89 | |||||||
| Haughy | 196-M4/91 | |||||||
| Ardniacrucha | 198-M7/91 | |||||||
| Kiwi King | 200-M4/91 | |||||||
| Thornfield Rhythm and Black | 212-M4/91 | |||||||
| Bid`s Diamond | 213-M4/91 | |||||||
| Ashfield Jade | 214-M4/91 | |||||||
| Thornfield M`Lord | 217-M4/91 | |||||||
Showing 76 - 100 out of 401
