![]() |
||||||||
| Name. | Reg. No. | Sire | Dam | Sires Sire | Sires Dam | Dams Sire | Dams Dam | |
|---|---|---|---|---|---|---|---|---|
| Axel | 633-MQ/97 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ashley Forrest | 639-M6/99 | |||||||
| Thornfield Millhouse | 643-M3/99 | |||||||
| Komplete Kaos | 645-M7/96 | |||||||
| Padre (Grogan) | 647-M4/99 | |||||||
| Berwyn | 649-MQ/96 | |||||||
| Famous Grouse | 657-MQ/99 | |||||||
| Ballymore Irish Kilkee | 659-MQ/00 | |||||||
| Ballymore Irish Tralee | 660-MQ/00 | |||||||
| Wickcliffe Branigan | 667-M4/99 | |||||||
| Wairangi (Finnian) | 669-MQ/99 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Galway Patrick | 670-M7/00 | |||||||
| Hugo Boss | 672-MQ/95 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ballochmyle | 673-MQ/00 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Kingsway Corey | 674-M7/88 | |||||||
| Galtymore Dunleath | 675-MQ/99 | |||||||
| Foster | 689-M6/? | |||||||
| Cruiser | 670-M4/? | |||||||
| Thornfield Nic | 768-MA/01 | |||||||
| Brookvale Blazor | 675-M4/00 | |||||||
| Wynyard Mickey | 677-M4/95 | |||||||
| Goodenough Lexus Rose | 678-MA/01 | |||||||
| Zinzan | 681-M6/97 | |||||||
| Denniston | 682-M6/01 | |||||||
| Galway Fergus | 708-M7/02 | |||||||
Showing 26 - 50 out of 401
