![]() |
||||||||
| Name. | Reg. No. | Sire | Dam | Sires Sire | Sires Dam | Dams Sire | Dams Dam | |
|---|---|---|---|---|---|---|---|---|
| Aotea`s Baile Atha Cliath | 831-M6/03 | |||||||
| Aragorn | 753-M3/02 | |||||||
| Ard Ri | 062-M4/88 | |||||||
| Ardniacrucha | 198-M7/91 | |||||||
| Ashbury Ballymoney | 623-M4/99 | |||||||
| Ashbury Diamond | 381-M4/92 | |||||||
| Ashfield Blueprint | 360-MQ/93 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ashfield Huckleberry Finn | 683-MQ/95 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ashfield Jade | 214-M4/91 | |||||||
| Ashfield O`Malley | 403-MQ/94 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ashfield Real McCoy | 404-M4/94 | |||||||
| Ashfield So Big | 757-M4/01 | |||||||
| Ashfield Superstar | 362-MQ/93 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ashley Forest | 639-M6/99 | |||||||
| Ashley Forrest | 639-M6/99 | |||||||
| Ashley Megabyte | 730-M6/02 | |||||||
| Axel | 633-MQ/97 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ballochmyle | 673-MQ/00 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Bally Hap | 230-M4/91 | |||||||
| Ballycotton | 326-MQ/93 | Kingcroft Wicklow L/ISHS/2/88 | ||||||
| Ballymac | 185-M4/90 | |||||||
| Ballymore Irish Fable | 617-MQ/97 | |||||||
| Ballymore Irish Flanagan | 619-MQ/98 | |||||||
| Ballymore Irish Kilkee | 659-MQ/00 | |||||||
| Ballymore Irish Minstrel | 616-MQ/98 | |||||||
Showing 1 - 25 out of 401
