![]() |
||||||||
| Name. | Reg. No. | D.O.B | License No. | RID | Owner | Breeder | ||
|---|---|---|---|---|---|---|---|---|
| Wynyard Agility | 317-M4/93 | 13-12-1993 | Edit | Delete | ||||
| Wynyard Irish Quinn | 318-M4/93 | 30-10-1993 | Edit | Delete | ||||
| Wynyard Master Lawton | 319-M4/93 | 17-11-1993 | Edit | Delete | ||||
| Wynyard Butterscotch (Wynyard Irish Limerick) | 320-M4/93 | 11-12-1993 | Edit | Delete | ||||
| Wynyard Dublin | 321-M4/93 | 20-10-1993 | Edit | Delete | ||||
| Thaddeus | 335-M4/93 | 02-01-1994 | Edit | Delete | ||||
| Galtymore Ballyrafter | 341-M4/93 | 09-01-1994 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| Galtymore Kilrush | 342-M4/93 | 13-11-1993 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| Galtymore Killarney | 344-M4/93 | 12-11-1993 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| Irish Gold | 346-M4/93 | 22-11-1993 | Nicola Hutchinson | Nicola Hutchinson | Edit | Delete | ||
| Dungannon | 349-M4/93 | 08-11-1993 | Ann Archdale | Ann Archdale | Edit | Delete | ||
| Galtymore The Sameagain | 393-M4/94 | 27-10-1994 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| Galtymore Jameson | 394-M4/94 | 10-11-1994 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| Galtymore Three Swallows | 399-M4/94 | 14-11-1994 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| Eireann Corofin | 402-M4/94 | 10-01-1995 | Thaddeus Ryan | Thaddeus Ryan | Edit | Delete | ||
| Ashfield Real McCoy | 404-M4/94 | 22-12-1994 | Edit | Delete | ||||
| Willow Downs Rambling Irishman | 405-M4/94 | 27-09-1994 | J Kirk & CR Williams | J Kirk & C Williams | Edit | Delete | ||
| Galtymore Bushmills | 428-M4/94 | 01-11-1994 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| MacGyver | 032-M7/88 | 06-11-1988 | Christina Collins | BCA & CM Collins | Edit | Delete | ||
| Block Buster | 044-M7/88 | 04-10-1988 | Edit | Delete | ||||
| Eight of Diamonds | 059-M7/88 | 18-12-1988 | C Findlayson & J Parker | C Findlayson & J Parker | Edit | Delete | ||
| Kingsclere | 064-M7/88 | 30-10-1988 | Edit | Delete | ||||
| Rockdon Kilkenny | 087-M7/89 | 22-10-1989 | Edit | Delete | ||||
| Tainui | 089-M7/89 | 05-10-1989 | SD Morrison | Sarah Morrison | Edit | Delete | ||
| Billy King | 091-M7/89 | 18-10-1989 | S E Huizinga- Bruins | S E Huizinga- Bruins | Edit | Delete | ||
Showing 201 - 225 out of 404
