![]() |
||||||||
| Name. | Reg. No. | D.O.B | License No. | RID | Owner | Breeder | ||
|---|---|---|---|---|---|---|---|---|
| Jasper | 570-M7/97 | 12-12-1997 | Edit | Delete | ||||
| Prince Eire Of Penrice | 572-MQ/97 | 10-10-1997 | Edit | Delete | ||||
| Hallands Kingpin | 579-QM/92 | 01-11-1992 | Croftlea Stud & Lucy Giles | Croftlea Stud & Lucy Giles | Edit | Delete | ||
| Zeus | 580-MQ/96 | 12-12-1996 | Lesley Spence & Milli Laurenson | Lesley Spence & Milli Laurenson | Edit | Delete | ||
| Knocklong | 582-M6/96 | 25-12-1996 | Edit | Delete | ||||
| Galtymore Oliver Twist | 586-M4/96 | 01-01-1997 | Thaddeus Ryan & Sue Hargreaves | Thaddeus Ryan & Sue Hargreaves | Edit | Delete | ||
| Galtymore King John | 589-M4/93 | 03-01-1994 | Galtymore Stud | Sue Hargreaves | Edit | Delete | ||
| Croftlea Boots `n All | 594-MQ/93 | 03-11-1993 | Croftlea Stud | Croftlea Sport Horses | Edit | Delete | ||
| Royalty | 595-M4/97 | 03-11-1997 | BT Goldstone | Bruce Goldstone | Edit | Delete | ||
| Knave of Hearts | 597-M6/93 | 30-10-1993 | BT Goldstone | Bruce Goldstone | Edit | Delete | ||
| What a Legend | 599-M4/95 | 28-09-1995 | BT Goldstone | Bruce Goldstone | Edit | Delete | ||
| Diamond Dealer | 600-M7/97 | 23-10-1997 | Edit | Delete | ||||
| Wynyard Fairway | 602-M4/94 | 14-10-1994 | Edit | Delete | ||||
| Eireann Knockadery | 603-MQ/97 | 23-12-1997 | Thaddeus Ryan | Thaddeus Ryan | Edit | Delete | ||
| Eireann Derrynane | 604-MQ/96 | 08-12-1996 | Thaddeus Ryan | Thaddeus Ryan | Edit | Delete | ||
| The Rum Tum Tugger | 613-M4/98 | 06-11-1998 | C & G Brown | C & G Brown | Edit | Delete | ||
| Celtic Kiwi | 614-M4/95 | 29-10-1995 | Jackie Penno | Paul Foulkes | Edit | Delete | ||
| My Portrait II | 615-MQ/95 | 01-11-1995 | Edit | Delete | ||||
| Ballymore Irish Fable | 617-MQ/97 | 14-10-1997 | Jan Hales Wells | Jan Hales Wells | Edit | Delete | ||
| Wicklows Whistler | 618-MQ/95 | 13-11-1995 | Edit | Delete | ||||
| Irish Flanagan | 619-MQ/98 | 12-10-1998 | Jan Hales Wells | Jan Hales Wells | Edit | Delete | ||
| Ashbury Ballymoney | 623-M4/99 | 13-09-1999 | Mrs Josie Harley | Mrs Josie Harley | Edit | Delete | ||
| Laughtons Alibhai | 629-MQ/97 | 08-11-1997 | Edit | Delete | ||||
| Blood of Man | 630-M4/97 | 14-10-1997 | Edit | Delete | ||||
| Paddy B Good | 632-M6/97 | 28-10-1997 | Martin Bull | Martin Bull | Edit | Delete | ||
Showing 1 - 25 out of 404
